Columbus Totals By Age By Race Planning Districts by Race
By Age, Race & Sex Columbus-Phenix City Georgia Ten Largest Cities in Georgia


 

Columbus Totals

2010 Estimate 204,822 1970 Census 167,377
2000 Estimate 196,966 1960 Census 158,623
1992 Estimate 186,369 1950 Census 118,028
1990 Census 179,278 1940 Census 75,494
1980 Census 170,108 1930 Census 57,558

Top

Population Distribution By Age: 1990 Census

Age Number Percent
Under 5 14,757 8.2%
5-19 40,523 22.6%
20-34 47,818 26.7%
35-49 33,986 18.9%
50-64 22,871 12.8%
65+ 19,323 10.8%

Top

Population Distribution By Race: 1990 Census

Race Number Percent
White 105,767 58.99%
Black 60,837 37.95%
American Indian, Eskimo or Aleut 563 .314%
Asian or Pacific Islander 2,465 1.37%
Other Race 2,446 1.36%

Top


Planning Districts Population By Race 1990

District Total White Black Other
1 1,658 1,539 (93%) 41 (2%) 78 (5%)
2 14,904 14,146 (95%) 428 (3%) 330 (2%)
3 9,994 9,181 (92%) 515 (5%) 298 (3%)
4 1,236 964 (78%) 262 (21%) 10 (1%)
5 12,692 9,492 (75%) 3,081 (24%) 119 (12 %)
6 10,357 8,992 (87%) 194 (2%) 1,171 (12%)
7 14,381 12,830 (89%) 1,191 (8%) 360 (2%)
8 32,360 15,039 (46%) 15,065 (47%) 2,256 (7%)
9 32,360 15,039 (46%) 15,065 (47%) 2,256 (7%)
10 8,705 1,637 (19%) 6,997 (80%) 71 (1%)
11 34,590 12,096 (35%) 21,431 (62%) 1,063 (4%)
12 21,326 12,333 (58%) 8,707 (41%) 286 (1%)
13 8,960 2,093 (23%) 6,665 (74%) 202 (3%)

Top


Population By Age, Race and Sex: Columbus MSA* 1994

White % Non-White %
Age Total Percent Male Female Male Female
0-4 18,288 8.2 25.6 23.8 25.6 25.0
5-19 51,558 23.1 28.4 23.3 24.7 23.7
20-24 20,478 9.2 37.7 21.1 22.9 18.4
25-44 70,167 31.5 29.8 28.0 19.5 22.7
45-54 22,509 10.1 30.5 31.7 16.9 20.9
55-64 17,060 7.7 31.1 36.5 13.6 18.8
65+ 22,797 10.2 27.2 44.9 9.7 18.2
Total 222,797 100 29.8 28.7 19.8 21.8

Total Males 110,442 Total White 130,218
Total Females 112,415 Total Non-White 92,639

Top


Columbus-Phenix City MSA
(Metropolitan Statistical Area)

2010 Estimate 296,053
2000 Estimate 283,130
1992 Estimate 270,159
1990 Census 260,860
Russell County, Alabama (1990 Census) 46,860
Phenix City, Alabama (1990 Census) 25,311
Fort Benning (1990 Census) 9,875
MSA - Metropolitan Statistical Area (For Columbus it includes Chattahoochee, Harris and Muscogee Counties in Georgia and Russell County, Alabama.) *NOTE: Columbus MSA grew by 5. 1 % from 1990 to 1994 according to estimates.

Top


GEORGIA

MSA RANKINGS 1992 Population
1. Atlanta 2,959,950
2. Macon 290,909
3. Augusta / Aiken, S.C 275,869
4.Savannah 258,060
5. Columbus 214,000
6. Athens 126,262
7. Albany 112,561

Top


GEORGIA TEN LARGEST CITIES
(inside City Limits) 1992 Est.

Population
1. Atlanta 394,848
2. Columbus 185,744
3. Savannah 138,908
4. Macon 107,257
5. Albany 79,635
6. Roswell 50,667
7. Marietta 47,070
8. Athens 45,793
9. Warner Robins 45,661
10. Augusta 44,467

Top

Link to Columbus, GA homepage Link to Columbus Chamber of Commerce Link to CCG Home Link to Columbus Convention & Visitors Bureau Link to Uptown Columbus