Columbus Parks and Recreation
Fall Softball League Standings 2009
Standings as of 10/26/2009
Gulf Coast
Team Name Won Lost %
Big Dogs 14 1 0.9333
Club ROC 14 1 0.9333
Swingin D's 12 3 0.8000
Hard Knocks 10 5 0.6667
Crushers 9 6 0.6000
D&S Roofing 9 6 0.6000
Fort Benning 1 9 6 0.6000
Old School 9 6 0.6000
Team BS 9 6 0.6000
Fort Benning 2 8 7 0.5333
PTAP 5 10 0.3333
Dirtbags 4 11 0.2667
Mudcats 3 12 0.2000
East Coast 2 13 0.1333
The Racing Zone 2 13 0.1333
Bama Ballers 1 14 0.0667
American League
Team Name Won Lost %
Sudden Impact 15 0 1.0000
Waites Soil & Erosion 13 2 0.8667
Bermuda Tan 11 4 0.7333
Cereal Killers 11 4 0.7333
Damage Inc 10 5 0.6667
B&B 9 6 0.6000
Unique Sports 9 6 0.6000
DAWGS 6 9 0.4000
River Dogs 6 9 0.4000
Grunts 5 10 0.3333
Hammertime 5 10 0.3333
RBI Hunters 5 10 0.3333
Williams Electric 5 10 0.3333
Knology 4 11 0.2667
Precision Hardwood Flooring 4 11 0.2667
Thayer Properties 2 13 0.1333
National League
Team Name Won Lost %
Heathens 14 1 0.9333
T&D Mechanical 14 1 0.9333
Hit Men 12 3 0.8000
The Oasis 11 4 0.7333
Slugger's Park 10 5 0.6667
Gatewood 8 7 0.5333
Turner Plumbing 8 7 0.5333
West GA Chiropractic 8 7 0.5333
Team Midas 7 8 0.4667
Columbus Regional 6 9 0.4000
Dirty Boys 5 10 0.3333
Pikups 5 10 0.3333
Rain Solutions 5 10 0.3333
Those Guys 5 10 0.3333
Rage 2 13 0.1333
CTVEA 0 15 0.0000
Women's League
Team Name Won Lost %
LOS 13 2 0.8667
Bullets 11 4 0.7333
Riptide 10 5 0.6667
CRHS Lady Cougars 7 8 0.4667
Believe Boutique 4 11 0.2667
Curves 0 15 0.0000