| Columbus, Georgia |
![]() |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
Location |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Anderson Village | Middle Ave. | • | • | • | • | ||||||||||||||||||
| 2 | Ardahlia Mack Rec Center | East Lindsey Dr. | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| 3 | Beallwood/Charlie Hill Park | 11th Ave & 50th St | • | • | • | • | ||||||||||||||||||
| 4 | Belvedeer | Braeburn St. | • | • | • | • | • | • | • | • | ||||||||||||||
| 5 | Benning Hills | Patton Dr. | • | • | • | |||||||||||||||||||
| 6 | Frank D. Chester Recreation Center | Benning Dr. | • | • | • | • | • | • | • | • | ||||||||||||||
| 7 | Bibb Soccer Field | 42nd St. | • | |||||||||||||||||||||
| 8 | Boxwood | Morris Rd. | • | • | • | • | • | |||||||||||||||||
| 9 | Britt David Park | W. Britt David Rd. | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| 10 | Carver Park | Hunter Rd. | • | • | • | • | • | • | • | • | ||||||||||||||
| 11 | Chattahoochee Promenade | Front Ave. | • | |||||||||||||||||||||
| 12 | Cooper Creek | 4816 Milgen rd. | • | • | • | • | • | • | • | • | ||||||||||||||
| 13 | Crystal Valley | Crystal Valley Rd. | • | • | ||||||||||||||||||||
| 14 | Dinglewood | 13th St. | • | • | ||||||||||||||||||||
| 15 | Double Churches | Double Churches Rd. | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| 16 | Edgewood Park | Morris Rd. | • | • | • | • | ||||||||||||||||||
| 17 | Ewart | Willard St. | • | • | • | • | ||||||||||||||||||
| 18 | Flat Rock | Warm Springs Rd. | • | • | • | • | • | • | ||||||||||||||||
| 19 | Gallops Senior Complex | 13 Ave. | • | • | • | • | • | • | • | • | ||||||||||||||
| 20 | Heath Park | Parkway Ave. | • | • | • | • | • | • | ||||||||||||||||
| 21 | Hemlock Park | Hemlock Dr. | • | • | ||||||||||||||||||||
| 22 | Lakebottom | Cherokee Ave. | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| 23 | Lake Oliver Marina | Lake Oliver Rd. | • | • | • | • | ||||||||||||||||||
| 24 | Little Wildwood | Wildwood Ave. | • | • | ||||||||||||||||||||
| 25 | Michael Fluellen | Eight St. | • | • | • | • | • | • | ||||||||||||||||
| 26 | Ninth Street | Ninth St. | • | |||||||||||||||||||||
| 27 | North Columbus/29th Street | 29th St. | • | • | • | • | • | • | ||||||||||||||||
| 28 | Northside Park Supercenter | 8151 Veteran's Pkwy | • | • | • | • | • | • | ||||||||||||||||
| 29 | Old Dominion | Old Dominion Rd. | ||||||||||||||||||||||
| 30 | Plez Johnson Playground | Comer Ave. | ||||||||||||||||||||||
| 31 | Pop Austin | Alexander St. | • | • | • | • | • | • | ||||||||||||||||
| 32 | Primus King | Staunton Dr. | • | • | • | |||||||||||||||||||
| 33 | Psalmond Road Supercenter | Psalmond Rd. | • | • | • | • | • | |||||||||||||||||
| 34 | Rigdon | Hawthorne Dr. | • | • | • | |||||||||||||||||||
| 35 | Roadside Park | Victory Drive | • | |||||||||||||||||||||
| 36 | Rosehill Heights | Hamilton Rd. | • | • | • | • | • | • | • | |||||||||||||||
| 37 | Rotary Park | Victory Dr. | • | |||||||||||||||||||||
| 38 | Sherwood | Sherwood Ave. | • | |||||||||||||||||||||
| 39 | Shirley Winston Supercenter | Steam Mill Rd. | • | • | • | • | • | • | • | |||||||||||||||
| 40 | South Lawyers Lane | Ewart St. | • | • | ||||||||||||||||||||
| 41 | South Lumpkin | South Lumpkin Rd. | • | • | ||||||||||||||||||||
| 42 | Theo McGee | M.L. King Blvd. | • | • | • | • | • | |||||||||||||||||
| 43 | Williamsburg | Williamsburg Dr. | • | |||||||||||||||||||||
| 44 | Woodruff Park | Woodruff Rd. | • | |||||||||||||||||||||
| 45 | Woodruff Farm Road | Woodruff Farm Rd. | • | • | • | • | • | |||||||||||||||||
| 46 | 29th Street Rec. Center | 29th St. | • | • | • | • | • | • | • | |||||||||||||||
| 47 | Heritage Park | 700 Broadway |
• |
|||||||||||||||||||||
| 48 | Edgewood Senior Center | 2630 Reese Road |
• |
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||