| Columbus, Georgia |
![]() |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
Location |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| 2 | Ardahlia Mack Rec Center | East Lindsey Dr. | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| 6 | Frank D. Chester Recreation Center | Benning Dr. | • | • | • | • | • | • | • | • | ||||||||||||||
| 9 | Britt David Park | W. Britt David Rd. | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| 10 | Carver Park | Hunter Rd. | • | • | • | • | • | • | • | • | ||||||||||||||
| 19 | Gallops Senior Complex | 13 Ave. | • | • | • | • | • | • | • | • | ||||||||||||||
| 25 | Michael Fluellen | Eight St. | • | • | • | • | • | • | ||||||||||||||||
| 27 | North Columbus/29th Street | 29th St. | • | • | • | • | • | • | ||||||||||||||||
| 28 | Northside Park Supercenter | 8151 Veteran's Pkwy | • | • | • | • | • | • | ||||||||||||||||
| 31 | Pop Austin | Alexander St. | • | • | • | • | • | • | ||||||||||||||||
| 33 | Psalmond Road Supercenter | Psalmond Rd. | • | • | • | • | • | • | ||||||||||||||||
| 34 | Rigdon | Hawthorne Dr. | • | • | • | • | ||||||||||||||||||
| 36 | Rosehill Heights | Hamilton Rd. | • | • | • | • | • | • | • | |||||||||||||||
| 39 | Shirley Winston Supercenter | Steam Mill Rd. | • | • | • | • | • | • | • | |||||||||||||||
| 42 | Theo McGee | M.L. King Blvd. | • | • | • | • | • | |||||||||||||||||
| 46 | 23rd Street | 23rd St. | • | • | ||||||||||||||||||||
| 48 | Edgewood Senior Center | 2630 Reese Road |
• |
|||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||