 |
Route #9 - Rosehill / Columbus Park Crossing
|
|
Click here to view a map of the Rosehill / Columbus Park Crossing bus route. You will need Adobe Reader to open the file.
| Monday - Friday Schedule (Click here for Saturday's Schedule) |
| 1 | 2 | 3 | 4 | 5 | 6 |
Transfer Center | Hamilton Road 43rd Street | Whittlesey Road Veterans Pkwy. | Hamilton Road 43rd Street | Medical Center 8th Avenue | Transfer Center |
| C - 5:30 AM | 5:40 AM | 6:00 AM | 6:15 AM | 6:22 AM | 6:30 AM |
| A - 6:00 AM | 6:10 AM | 6:30 AM | 6:45 AM | 6:52 AM | 7:00 AM |
| C - 6:30 AM | 6:40 AM | 7:00 AM | 7:15 AM | 7:22 AM | 7:30 AM |
| A - 7:00 AM | 7:10 AM | 7:30 AM | 7:45 AM | 7:52 AM | 8:00 AM |
| C - 7:30 AM | 7:40 AM | 8:00 AM | 8:15 AM | 8:22 AM | 8:30 AM |
| A - 8:00 AM | 8:10 AM | 8:30 AM | 8:45 AM | 8:52 AM | 9:00 AM |
| C - 8:30 AM | 8:40 AM | 9:00 AM | 9:15 AM | 9:22 AM | 9:30 AM |
| A - 9:00 AM | 9:10 AM | 9:30 AM | 9:45 AM | 9:52 AM | 10:00 AM |
| C - 9:30 AM | 9:40 AM | 10:00 AM | 10:15 AM | 10:22 AM | 10:30 AM |
| A - 10:00 AM | 10:10 AM | 10:30 AM | 10:45 AM | 10:52 AM | 11:00 AM |
| C - 10:30 AM | 10:40 AM | 11:00 AM | 11:15 AM | 11:22 AM | 11:30 AM |
| A - 11:00 AM | 11:10 AM | 11:30 AM | 11:45 AM | 11:52 AM | 12:00 PM |
| C - 11:30 AM | 11:40 AM | 12:00 PM | 12:15 PM | 12:22 PM | 12:30 PM |
| A - 12:00 PM | 12:10 PM | 12:30 PM | 12:45 PM | 12:52 PM | 1:00 PM |
| C - 12:30 PM | 12:40 PM | 1:00 PM | 1:15 PM | 1:22 PM | 1:30 PM |
| A - 1:00 PM | 1:10 PM | 1:30 PM | 1:45 PM | 1:52 PM | 2:00 PM |
| C - 1:30 PM | 1:40 PM | 2:00 PM | 2:15 PM | 2:22 PM | 2:30 PM |
| A - 2:00 PM | 2:10 PM | 2:30 PM | 2:45 PM | 2:52 PM | 3:00 PM |
| C - 2:30 PM | 2:40 PM | 3:00 PM | 3:15 PM | 3:22 PM | 3:30 PM |
| A - 3:00 PM | 3:10 PM | 3:30 PM | 3:45 PM | 3:52 PM | 4:00 PM |
| C - 3:30 PM | 3:40 PM | 4:00 PM | 4:15 PM | 4:22 PM | 4:30 PM |
| A - 4:00 PM | 4:10 PM | 4:30 PM | 4:45 PM | 4:52 PM | 5:00 PM |
| C - 4:30 PM | 4:40 PM | 5:00 PM | 5:15 PM | 5:22 PM | 5:30 PM |
| A - 5:00 PM | 5:10 PM | 5:30 PM | 5:45 PM | 5:52 PM | *6:00 PM |
| C - 5:30 PM | 5:40 PM | 6:00 PM | 6:15 PM | 6:22 PM | 6:30 PM |
| C - 6:30 PM | 6:40 PM | 7:00 PM | 7:15 PM | 7:22 PM | *7:30 PM |
Route Notes: - A - Trips to Airport Thruway
- C - Trips to Columbus Park Crossing
- Connects to routes 5 & 6.
- Stop #3 is the end of the line. Bus returns to METRA Transit Station.
- * - Bus goes out of service.
| Saturday Schedule (Buses do not run Sunday) |
| 1 | 2 | 3 | 4 | 5 | 6 |
Transfer Center | Hamilton Road 43rd Street | Whittlesey Road Veterans Pkwy. | Hamilton Road 43rd Street | Medical Center 8th Avenue | Transfer Center |
| C - 5:30 AM | 5:40 AM | 6:00 AM | 6:15 AM | 6:22 AM | 6:30 AM |
| A - 6:30 AM | 6:40 AM | 7:00 AM | 7:15 AM | 7:22 AM | 7:30 AM |
| C - 7:30 AM | 7:40 AM | 8:00 AM | 8:15 AM | 8:22 AM | 8:30 AM |
| A - 8:30 AM | 8:40 AM | 9:00 AM | 9:15 AM | 9:22 AM | 9:30 AM |
| C - 9:30 AM | 9:40 AM | 10:00 AM | 10:15 AM | 10:22 AM | 10:30 AM |
| A - 10:30 AM | 10:40 AM | 11:00 AM | 11:15 AM | 11:22 AM | 11:30 AM |
| C - 11:30 AM | 11:40 AM | 12:00 PM | 12:15 PM | 12:22 PM | 12:30 PM |
| A - 12:30 PM | 12:40 PM | 1:00 PM | 1:15 PM | 1:22 PM | 1:30 PM |
| C - 1:30 PM | 1:40 PM | 2:00 PM | 2:15 PM | 2:22 PM | 2:30 PM |
| A - 2:30 PM | 2:40 PM | 3:00 PM | 3:15 PM | 3:22 PM | 3:30 PM |
| C - 3:30 PM | 3:40 PM | 4:00 PM | 4:15 PM | 4:22 PM | 4:30 PM |
| A - 4:30 PM | 4:40 PM | 5:00 PM | 5:15 PM | 5:22 PM | 5:30 PM |
| C - 5:30 PM | 5:40 PM | 6:00 PM | 6:15 PM | 6:22 PM | 6:30 PM |
| C - 6:30 PM | 6:40 PM | 7:00 PM | 7:15 PM | 7:22 PM | *7:30 PM |
Route Notes: - A - Trips to Airport Thruway
- C - Trips to Columbus Park Crossing
- Connects to routes 5 & 6.
- Stop #3 is the end of the line. Bus returns to METRA Transit Station.
- * - Bus goes out of service.
|