| Name | Post | Report Period | Disclosures | ||
|---|---|---|---|---|---|
| Camp | Fin | Misc | |||
| Anheuser Busch | - Contribution Report | 12/31/2009 | N/A | N/A | |
| Anheuser Busch | - Contribution Report | 9/30/2008 | N/A | N/A | |
| Be Smart, Vote No L.O.S.T. | - | 6/30/2008 | N/A | N/A | |
| Columbus Can! | - Columbus Can! | 12/31/2008 | N/A | N/A | |
| Donald Leebern | - Contribution Report | 12/31/2009 | N/A | N/A | |
| Donald Leebern | - Contribution Report | 9/30/2009 | N/A | N/A | |
| Donald Leebern | - Contribution Report | 6/30/2009 | N/A | N/A | |
| Donald Leebern | - Contribution Report | 9/30/2008 | N/A | N/A | |
| New Day Campaign | - SPLOST for educational purposes | 12/31/2009 | N/A | N/A | |
| New Day Campaign | - SPLOST for educational purposes | 9/30/2009 | N/A | N/A | |
| Synovus Financial Corp. | - State Fund for Effective Leadership | 3/31/2010 | N/A | N/A | |
| Synovus Financial Corp. | - State Fund for Effective Leadership | 12/31/2009 | N/A | N/A | |
| Synovus Financial Corp. | - State Fund for Effective Leadership | 6/30/2009 | N/A | N/A | |
| Synovus Financial Corp. | - State Fund for Effective Leadership | 12/31/2008 | N/A | N/A | |
| Synovus Financial Corp. | - State Fund for Effective Leadership | 10/31/2008 | N/A | N/A | |
| Synovus Financial Corp. | - State Fund for Effective Leadership | 9/30/2008 | N/A | N/A | |
| Synovus Financial Corp. | - State Fund for Effective Leadership | 6/30/2008 | N/A | N/A | |
| Synovus Financial Corp. | - State Fund for Effective Leadership | 3/31/2008 | N/A | N/A | |
| Yes for Public Safety | - | 6/30/2009 | N/A | N/A | |
| Yes for Public Safety | - | 12/31/2008 | N/A | N/A | |
| Yes for Public Safety | - | 6/30/2008 | N/A | N/A | |
Department of the Columbus, Georgia Consolidated Government