| Name | Post | Report Period | Disclosures | ||
|---|---|---|---|---|---|
| Camp | Fin | Misc | |||
| Berry Henderson | - Council Post 10 | 10/31/2008 | N/A | N/A | |
| Berry Henderson | - Council Post 10 | 9/30/2008 | N/A | N/A | |
| Berry Henderson | - Council Post 10 | 6/30/2008 | N/A | N/A | |
| Berry Henderson | - Council Post 10 | 3/31/2008 | N/A | N/A | |
| Charles McDaniel | - Council Post 08 | 6/30/2010 | N/A | N/A | |
| Charles McDaniel | - Council Post 08 | 12/31/2009 | N/A | N/A | |
| Charles McDaniel | - Council Post 08 | 6/30/2009 | N/A | ||
| Charles McDaniel | - Council Post 08 | 12/31/2008 | N/A | N/A | |
| Charles McDaniel | - Council Post 08 | 10/31/2008 | N/A | N/A | |
| Charles McDaniel | - Council Post 08 | 9/30/2008 | N/A | N/A | |
| Charles McDaniel | - Council Post 08 | 6/30/2008 | |||
| Charles McDaniel | - Council Post 08 | 3/31/2008 | N/A | N/A | |
| Evelyn Pugh | - Council Post 04 | 12/31/2009 | N/A | N/A | |
| Evelyn Pugh | - Council Post 04 | 6/30/2009 | N/A | N/A | |
| Evelyn Pugh | - Council Post 04 | 10/31/2008 | N/A | N/A | |
| Evelyn Pugh | - Council Post 04 | 9/30/2008 | N/A | N/A | |
| Evelyn Pugh | - Council Post 04 | 6/30/2008 | N/A | ||
| Evelyn Pugh | - Council Post 04 | 3/31/2008 | N/A | N/A | |
| Evelyn Woodson | - Council Post 07 | 12/31/2009 | N/A | N/A | |
| Evelyn Woodson | - Council Post 07 | 6/30/2009 | N/A | N/A | |
| Evelyn Woodson | - Council Post 07 | 12/31/2008 | N/A | N/A | |
| Evelyn Woodson | - Council Post 07 | 6/30/2008 | N/A | N/A | |
| Gary Allen | - Council Post 06 | 6/30/2010 | N/A | ||
| Gary Allen | - Council Post 06 | 6/30/2009 | N/A | ||
| Gary Allen | - Council Post 06 | 12/31/2008 | N/A | N/A | |
| Gary Allen | - Council Post 06 | 10/31/2008 | N/A | N/A | |
| Gary Allen | - Council Post 06 | 9/30/2008 | N/A | N/A | |
| Gary Allen | - Council Post 06 | 6/30/2008 | N/A | ||
| Gary Allen | - Council Post 06 | 3/31/2008 | N/A | N/A | |
| Glenn Davis | - Council Post 02 | 6/30/2010 | N/A | ||
| Glenn Davis | - Council Post 02 | 12/31/2009 | N/A | N/A | |
| Glenn Davis | - Council Post 02 | 6/30/2009 | N/A | ||
| Glenn Davis | - Council Post 02 | 12/31/2008 | N/A | N/A | |
| Glenn Davis | - Council Post 02 | 10/31/2008 | N/A | N/A | |
| Glenn Davis | - Council Post 02 | 9/30/2008 | N/A | N/A | |
| Glenn Davis | - Council Post 02 | 6/30/2008 | N/A | ||
| Glenn Davis | - Council Post 02 | 3/31/2008 | N/A | N/A | |
| Jerry Barnes | - Council Post 01 | 12/31/2009 | N/A | N/A | |
| Jerry Barnes | - Council Post 01 | 6/30/2009 | N/A | ||
| Jerry Barnes | - Council Post 01 | 12/31/2008 | N/A | N/A | |
| Jerry Barnes | - Council Post 01 | 6/30/2008 | N/A | N/A | |
| Julius Hunter | - Council Post 03 | 12/31/2009 | N/A | N/A | |
| Julius Hunter | - Council Post 03 | 6/30/2009 | N/A | ||
| Julius Hunter | - Council Post 03 | 12/31/2008 | N/A | N/A | |
| Julius Hunter | - Council Post 03 | 6/30/2008 | N/A | N/A | |
| Michael Baker | - Council Post 05 | 12/31/2009 | N/A | N/A | |
| Michael Baker | - Council Post 05 | 6/30/2009 | N/A | ||
| Michael Baker | - Council Post 05 | 12/31/2008 | N/A | N/A | |
| Michael Baker | - Council Post 05 | 6/30/2008 | N/A | ||
| Wayne Anthony | - Council Post 09 | 6/30/2010 | N/A | N/A | |
| Wayne Anthony | - Council Post 09 | 3/31/2010 | N/A | N/A | |
| Wayne Anthony | - Council Post 09 | 12/31/2009 | N/A | N/A | |
| Wayne Anthony | - Council Post 09 | 6/30/2009 | N/A | ||
| Wayne Anthony | - Council Post 09 | 12/31/2008 | N/A | N/A | |
| Wayne Anthony | - Council Post 09 | 10/31/2008 | N/A | N/A | |
| Wayne Anthony | - Council Post 09 | 9/30/2008 | N/A | N/A | |
| Wayne Anthony | - Council Post 09 | 6/30/2008 | N/A | N/A | |
| Wayne Anthony | - Council Post 09 | 3/31/2008 | N/A | N/A | |
Department of the Columbus, Georgia Consolidated Government