More candidate disclosures are pending, please check back soon.
| Name | Post | Report Period | Disclosures | ||
|---|---|---|---|---|---|
| Camp | Fin | Misc | |||
| Alfred Stewart | - Council Post 01 | 6/30/2010 | N/A | ||
| Alfred Stewart | - Council Post 01 | 3/31/2010 | N/A | N/A | |
| Alfred Stewart | - Council Post 01 | 12/31/2009 | N/A | N/A | |
| Andrea Franklin | - Council Post 07 | 6/30/2010 | N/A | N/A | |
| Andy Prather | - State Court Judge | 6/30/2010 | N/A | ||
| Benny Parker | - Council Post 03 | 6/30/2010 | N/A | ||
| Bert Coker | - Council Post 09 | 6/30/2010 | N/A | ||
| Brenda Storey | - School Board District 06 | 6/30/2010 | N/A | N/A | |
| Brenda Storey | - School Board District 06 | 3/31/2010 | N/A | N/A | |
| Brinkley Pound | - School Board District 08 | 6/30/2010 | N/A | ||
| Bruce Huff | - Council Post 03 | 6/30/2010 | N/A | N/A | |
| Bruce Huff | - Council Post 03 | 3/31/2010 | N/A | N/A | |
| Calvin Smyre | - State House, District 132 | 3/31/2010 | N/A | N/A | |
| Carolyn Hugley | - State House, District 133 | 6/30/2010 | N/A | N/A | |
| Carolyn Hugley | - State House, District 133 | 3/31/2010 | N/A | N/A | |
| Cathy Williams | - School Board At Large | 6/30/2010 | N/A | ||
| Cathy Williams | - School Board At Large | 3/31/2010 | N/A | N/A | |
| Ed Harbison | - State Senate, District 15 | 3/31/2010 | N/A | N/A | |
| Evelyn Woodson | - Council Post 07 | 6/30/2010 | N/A | ||
| Evelyn Woodson | - Council Post 07 | 3/31/2010 | N/A | N/A | |
| Josh McKoon | - State Senate, District 29 | 6/30/2010 | N/A | N/A | |
| Josh McKoon | - State Senate, District 29 | 3/31/2010 | N/A | N/A | |
| Josh McKoon | - State Senate, District 29 | 12/31/2009 | N/A | N/A | |
| Josh McKoon | - State Senate, District 29 | 6/30/2009 | N/A | N/A | |
| Judy Thomas | - Council Post 09 | 6/30/2010 | N/A | N/A | |
| Julius Hunter | - Council Post 03 | 6/30/2010 | N/A | ||
| Michael Baker | - Council Post 05 | 6/30/2010 | N/A | ||
| Michael Baker | - Council Post 05 | 3/31/2010 | N/A | N/A | |
| Naomi Buckner | - School Board District 04 | 6/30/2010 | N/A | ||
| Naomi Buckner | - School Board District 04 | 3/31/2010 | N/A | N/A | |
| Nathan Suber | - Council Post 01 | 6/30/2010 | N/A | ||
| Nathan Suber | - Council Post 01 | 4/23/2010 | N/A | N/A | |
| Nathan Suber | - Council Post 01 | 3/31/2010 | N/A | ||
| Nathan Suber | - Council Post 01 | 12/31/2009 | N/A | ||
| Nathan Suber | - Council Post 01 | 8/24/2009 | N/A | N/A | |
| Nathan Suber | - Council Post 01 | 8/13/2009 | N/A | N/A | |
| Nathan Suber | - Council Post 01 | 8/10/2009 | N/A | N/A | |
| Nathan Suber | - Council Post 01 | 6/30/2009 | N/A | N/A | |
| Paul Olson | - Mayor | 6/30/2010 | N/A | ||
| Paul Olson | - Mayor | 3/31/2010 | N/A | N/A | |
| Pops Barnes | - Council Post 01 | 6/30/2010 | N/A | ||
| Pops Barnes | - Council Post 01 | 3/31/2010 | N/A | N/A | |
| Seth Harp | - Insurance Commissioner | 6/30/2010 | N/A | N/A | |
| Seth Harp | - Insurance Commissioner | 3/31/2010 | N/A | N/A | |
| Seth Harp | - Insurance Commissioner | 12/31/2009 | N/A | N/A | |
| Shep Mullin | - Council Post 09 | 6/30/2010 | N/A | ||
| Shep Mullin | - Council Post 09 | 3/31/2010 | N/A | N/A | |
| Teresa Tomlinson | - Mayor | 6/30/2010 | N/A | ||
| Teresa Tomlinson | - Mayor | 3/31/2010 | N/A | N/A | |
| Travis Chambers | - Council Post 09 | 6/30/2010 | N/A | N/A | |
| Travis Chambers | - Council Post 09 | 3/31/2010 | N/A | N/A | |
| Travis Chambers | - Council Post 09 | 12/31/2009 | N/A | N/A | |
| Wayne Anthony | - Mayor | 6/30/2010 | N/A | N/A | |
| Wayne Anthony | - Mayor | 3/31/2010 | N/A | N/A | |
| Wayne Anthony | - Mayor | 12/31/2009 | N/A | N/A | |
| Winston Pitters | - Council Post 09 | 3/31/2010 | N/A | N/A | |
| Zephaniah Baker | - Mayor | 6/30/2010 | N/A | N/A | |
| Zephaniah Baker | - Mayor | 3/31/2010 | N/A | N/A | |
Department of the Columbus, Georgia Consolidated Government