Columbus
Police Department
Columbus, Georgia, USA
Crime Statistics
from the Crime Analysis Office
Crimes Reported
1998 - 1999
| The statistics below represent crime reported to the Georgia Crime Information Center (GCIC) and the National Crime Information Center (NCIC). These seven crimes were chosen by the Department of Justice because they felt the frequency of their occurrence would be an indicator of the criminal "climate" in a particular area. For more specific information about these individual crimes, see Definitions. |
|
OFFENSE |
2002 |
2001 |
2000 | 1999 | 1998 | |||||
| Number | Cleared* | Number | Cleared* | Number | Cleared* | Number | Cleared* | Number | Cleared* | |
| Murder/Non-negligent manslaughter | 25 | 17 | 17 | 15 | 19 | 17 | 19 | 19 | 21 | 16 |
| Rape | 24 | 20 | 18 | 17 | 23 | 20 | 27 | 26 | 24 | 38 |
| Robbery | 377 | 109 | 431 | 142 | 449 | 131 | 444 | 180 | 395 | 175 |
| Aggravated Assault | 432 | 136 | 441 | 140 | 588 | 184 | 449 | 273 | 475 | 315 |
| Burglary | 1941 | 405 | 1784 | 312 | 1,782 | 284 | 1,626 | 333 | 1,540 | 481 |
| Larceny | 8595 | 1379 | 8337 | 1476 | 8,011 | 1,396 | 8,396 | 1,580 | 8,070 | 1,660 |
| Auto Theft | 1022 | 278 | 865 | 210 | 1,062 | 165 | 1,165 | 293 | 1,165 | 341 |
| TOTAL | 12,416 | 11,891 | 11,934 | 12,126 | 11,690 | |||||
| *Number of clearances may exceed number of occurrences because of clearances of crimes from previous years. |