Department of Community & Economic Development

Director Income Cost of Living

Director: Rick Jones (706) 653-4116

Top

 

Income

1995 Number of Business Establishments 7,971
Number of Employees 55,978
1993 Total Deposits in Commercial Banks 1,779,795,000
1992 Taxable Sales $1,606,334,000
1993 Total Personal Income $3,227,647,000
1993 Per Capita Income $16,612
1993 Per Capita Income (Georgia) $19,249
1994 Per Capita Income $17,333
1994 Per Capita Income (Georgia) $19,066
1993 1993 Transfer Payments $696,606,000

1990 Census data based on 1989 tax returns: Total 65,942

Total Households By Income Group Percent*
Less Than $10,000 13,210 19.3%
$10,000-$24,999 20,793 32.0%
$25,000-$34,999 10,599 16.4%
$35,000-$49,999 10,548 16.0%
$50,000-$74,999 7,202 10.9%
$75,000-$99,999 1,846 2.8%
$100,000 or More 1,744 2.6%
Median Household Income $24,056
Poverty Status Number Percent*
Persons Below Poverty Level 31,941 18.6%
Persons 65 Years and Over 3,445 2%
Female-Headed Households 4,837 7%**
*Percent of Total Population
**Percent of Total Households

Top

 

Cost of Living Index (2nd Quarter 1995)

Composite Grocery


Urban Area & State Index Items Housing Utilities Trans. Health Care Goods/
Services
Atlanta, GA 100.9 99.7 100.1 106.2 95.5 107.6 101.0
Baton Rouge, LA 98.2 97.0 91.4 108.3 101.9 96.4 101.5
Birmingham, AL 97.8 91.5 97.3 112.1 97.3 99.1 97.8
Charlotte, NC 99.1 97.4 98.7 100.5 93.3 104.6 100.5
Columbia, SC 95.3 95.4 92.2 98.9 92.3 92.3 98.0
Columbus, GA 95.1 94.6 88.3 95.4 91.9 93.1 102.2
Greenville, SC 97.3 100.6 91.5 100.7 91.7 94.3 102.0
Huntsville, AL 97.4 96.0 90.2 101.7 99.8 101.3 101.8
Knoxville, TN 95.4 94.0 87.2 112.4 88.3 92.3 101.4
Macon, GA 95.1 98.6 83.6 106.3 89.6 87.2 103.5
Memphis, TN 95.3 99.9 86.8 94.6 107.5 98.4 96.5
Orlando, FL 97.0 98.7 87.9 116.3 97.7 101.8 98.3
Raleigh-Durham, NC 99.9 97.1 100.7 105.4 94.4 109.6 99.1
Tallahassee, FL 102.6 103.0 102.6 103.7 100.2 100.8 103.0
Tampa, FL 96.6 99.3 97.7 102.1 94.7 101.0 92.7
Top

| City Officials | CCG Home |
| Columbus | Chamber | Visitors Bureau | Uptown | Sports Council |