| Department | Director | Building | Floor | Phone |
| Adult Probation |
Sharon Banks |
East Wing | Ground | 706.653.4285 |
| CCG-TV | Michael King | Tower | 3rd | 706.225.3298 |
| Citizens Service Center | Liz Turner | Tower | Ground | 311 or 706.653.4000 |
| City Attorney | Clifton Fay | Tower | 3rd | 706.653.4025 |
| City Council | | | | Council Phone Numbers |
| City Manager's Office | Isaiah Hugley | Tower | 6th | 706.653.4029 |
| Civic Center | Dale Hester | Civic Center | | 706.653.4482 |
| Clerk of Council | Tiny B. Washington | Tower | 6th | 706.653.4013 |
| Community Reinvestment | Mark McCollum | Annex | 2nd | 706.653.4613 |
| Cooperative Extension Services | Joanne Cavis | Annex | Ground | 706.653.4200 |
| Coroner | Bill Thrower | Public Safety | Basement | 706.653.3260 |
| Courts/Judges | | | | |
| Deputy City Manager | David Arrington | Tower | 6th | 706.225.4206 |
| Deputy City Manager | Lisa Goodwin | Tower | 6th | 706.653.4029 |
| Elections and Registration Office | Nancy Boren | West Wing | Ground | 706.653.4392 |
| Engineering | Donna Newman | Annex | 2nd | 706.653.4441 |
| Finance | Pamela Hodge | Tower | 5th | 706.653.4087 |
| Fire & Emergency Medical Services | Jeff Meyer | Public Safety | | 706.653.3500 |
| Golf Course - Bull Creek | John Milam | 733 Lynch Road | | 706.561.1614 |
| Golf Course - Oxbow Creek | John Milam | 3491 South Lumpkin Rd | | 706.689.9977 |
| Homeland Security | Brad Hicks | Tower | | 706.225.3162 |
| Human Resources | Tom Barron | West Wing | 1st | 706.653.4059 |
| Information Technology | Charles Tate | Tower | 5th | 706.653.4045 |
| Inspections & Code | Bill Duck | Annex | 2nd | 706.653.4126 |
| Internal Auditor | John Redmond | Tower | 6th | 706.225.3110 |
| Jury Manager | Marsha Coram | Tower | Ground | 706.653.4310 |
| Juvenile Court | Judge: Aaron Cohn Associate Judge: Warner Kennon | East Wing | 1st | 706.653.4290 |
| Keep Columbus Beautiful | Gloria Weston-Smart | 685 Front Avenue | | 706.653.4008 |
| Magistrate Court | Judge: Stephen Hyles | Tower | 8th | 706.653.4390 |
| Mayor's Office | Jim Wetherington | Tower | 6th | 706.653.4712 |
| METRA Transit | Saundra Hunter | 814 Linwood Blvd. | | 706.653.4409 |
| Municipal Court | Judge: Stephen Hyles | Tower | 8th | 706.653.4390 |
| Municipal Court Clerk | Vivian Creighton-Bishop | Tower | 8th | 706.653.4378 |
| Muscogee County Marshal's Office | Marshal: Greg Countryman
| West Wing | 2nd | 706.653.4385 |
| Muscogee County Prison | Bill Adamson | 7175 Sacerdote Lane | | 706.561.3220 |
| Muscogee County Sheriff's Office | John Darr |
Tower | 4th | 706.653.4225 |
| Muscogee County Solicitor General's Office | Ben Richardson | Tower | 9th | 706.653.4327 |
| Muscogee County State Court | Judge: Andy Prather
Judge: Maureen Gottfried | Tower | 11th 7th | 706.653.4318 706.653.4322 |
| Muscogee County Superior Court |
Judge: Gil McBride
Judge: John D. Allen Judge: Douglas C. Pullen Judge: Robert Johnston III Judge: Frank J. Jordan Judge: Bobby G. Peters | Tower | 4th 7th 10th 11th 10th 9th |
706.225.4275 706.653.4277, 4278 706.653.4273, 4274 706.653.4281, 4283 706.653.4667 706.653.4266 |
| Muscogee County Superior Court Clerk | Linda Pierce | Tower | 2nd | 706.653.4351, 4352 |
| Office of the District Attorney | Julia Fessenden Slater |
Tower | 3rd | 706.653.4336 |
| Parks and Recreation | Tony Adams | 107 41st Street | | 706.653.4176 |
| Planning Department | Rick Jones | Annex | 2nd | 706.653.4421 |
| Police Department | Ricky Boren | Public Safety | | 706.653.3100 |
| Probate Court | Judge: Julia Lumpkin | Tower | 6th | 706.653.4331 |
| Public Services | Gary Stickles | 602 11th Ave Bldg E | | 706.653.4160 |
| Recorder's Court | Judge: Michael Cielinski Judge: Mary A. Buckner Judge: Michael E. Joyner Judge: Cynthia Maisano
Court Coordinator: Chief Clerk: Lt. Larry Mitchell | 702 10th Street | | 706.653.4256, 4257 706.653.4256, 4257 706.653.4256, 4257 706.653.4256, 4257 706.653.4225 |
| Tax Assessors, Board of | Betty Middleton | East Wing | 2nd | 706.653.4398 |
| Tax Commissioner, Office of | Tax Commissioner: Lula Huff Deputy Commissioner: Tony Floyd | East Wing | Ground | 706.653.4211 |
| Trade & Convention Center | Larry Campbell | Trade Center | | 706.327.4522 |
| Workforce Investment Acts (WIA) | Howard Pendleton | 700 Veterans Pkwy | | 706.653.4529 |