| Routes Maps & Time Tables |
|||||||||||||||||||
| Routes | |||||||||||||||||||
| 1 | East Wynnton |
Monday - Saturday |
|||||||||||||||||
| 2 | Cusseta Road / Oakland Park | Monday - Saturday | |||||||||||||||||
| 3 | St. Mary's / Buena Vista / Schatulga Road | Monday - Saturday | |||||||||||||||||
| 4 | Fort Benning | Monday - Saturday | |||||||||||||||||
| 5 | North Highland / Peachtree Mall | Monday - Saturday | |||||||||||||||||
| 6 | Warm Springs Road | Monday - Saturday | |||||||||||||||||
| 7 | Baker Village | Monday - Saturday | |||||||||||||||||
| 8 | Uptown / Riverwalk / Civic Center | Monday - Saturday | |||||||||||||||||
| 9 | Rosehill | Monday -
Friday Saturday |
|||||||||||||||||
| [ Columbus HomePage | Metra HomePage] | |||||||||||||||||||