 |
Route #8 - UpTown / Riverwalk / Columbus Civic Center
|
|
Click here to view a map of the UpTown / Riverwalk / Columbus Civic Center, a.k.a. "UpTown Express", bus route. You will need Adobe Reader to open the file.
| Monday - Saturday Schedule (Buses do not run Sunday) |
| 1 | 2 | 3 | 4 | 5 | 6 |
Transfer Center | Medical Center 18th Street | 1st Avenue 12th Street | 5th Street 5th Avenue | 1st Avenue 14th Street | Transfer Center |
| 5:50 AM | 5:52 AM | 5:58 AM | 6:08 AM | 6:20 AM | 6:30 AM |
| 6:30 AM | 6:34 AM | 6:41 AM | 6:51 AM | 7:00 AM | 7:15 AM |
| 7:15 AM | 7:19 AM | 7:26 AM | 7:36 AM | 7:45 AM | 8:00 AM |
| 8:00 AM | 8:04 AM | 8:11 AM | 8:21 AM | 8:30 AM | 8:45 AM |
| 8:45 AM | 8:49 AM | 8:56 AM | 9:06 AM | 9:15 AM | 9:30 AM |
| 9:30 AM | 9:34 AM | 9:41 AM | 9:51 AM | 10:00 AM | 10:15 AM |
| 10:15 AM | 10:19 AM | 10:26 AM | 10:36 AM | 10:45 AM | 11:00 AM |
| 11:00 AM | 11:04 AM | 11:11 AM | 11:21 AM | 11:30 AM | 11:45 AM |
| 11:45 AM | 11:49 AM | 11:56 AM | 12:06 PM | 12:15 PM | 12:30 PM |
| 12:30 PM | 12:34 PM | 12:41 PM | 12:51 PM | 1:00 PM | 1:15 PM |
| 1:15 PM | 1:19 PM | 1:26 PM | 1:36 PM | 1:45 PM | 2:00 PM |
| 2:00 PM | 2:04 PM | 2:11 PM | 2:21 PM | 2:30 PM | 2:45 PM |
| 2:45 PM | 2:49 PM | 2:56 PM | 3:06 PM | 3:15 PM | 3:30 PM |
| 3:30 PM | 3:34 PM | 3:41 PM | 3:51 PM | 4:00 PM | 4:15 PM |
| 4:15 PM | 4:19 PM | 4:26 PM | 4:36 PM | 4:45 PM | 5:00 PM |
| 5:00 PM | 5:04 PM | 5:11 PM | 5:21 PM | 5:30 PM | 5:45 PM |
| 5:45 PM | 5:49 PM | 5:56 PM | 6:06 PM | 6:15 PM | 6:30 PM |
| 6:30 PM | 6:34 PM | 6:41 PM | 6:51 PM | 7:00 PM | *7:10 PM |
Route Notes: - Connects to routes 2 & 4.
- Stop #4 is the end of the line. Bus returns to METRA Transit Station.
- * - Bus goes out of service.
|