Download Adobe Reader, it is free.

Route #7 - Baker Village

Bus Routes:

Click here to view a map of the Baker Village bus route. You will need Adobe Reader to open the file.

Monday - Saturday Schedule (Buses do not run Sunday)
123456
Transfer
Center
St. Mary's Road
Matilda Lane
Pine Terrace Rd.
Ft. Benning Rd.
S. Lumpkin Road
Benning Drive
St. Mary's Road
Matilda Lane
Transfer
Center
5:00 AM5:23 AM5:39 AM5:45 AM6:00 AM6:30 AM
5:30 AM5:53 AM6:11 AM6:15 AM6:30 AM7:00 AM
6:00 AM6:23 AM6:39 AM6:45 AM7:00 AM7:30 AM
6:30 AM6:53 AM7:11 AM7:15 AM7:30 AM8:00 AM
7:00 AM7:23 AM7:39 AM7:45 AM8:00 AM8:30 AM
7:30 AM7:53 AM8:11 AM8:15 AM8:30 AM9:00 AM
8:00 AM8:23 AM8:39 AM8:45 AM9:00 AM9:30 AM
8:30 AM8:53 AM9:11 AM9:15 AM9:30 AM10:00 AM
9:00 AM9:23 AM9:39 AM9:45 AM10:00 AM10:30 AM
9:30 AM9:53 AM10:11 AM10:15 AM10:30 AM11:00 AM
10:00 AM10:23 AM10:39 AM10:45 AM11:00 AM11:30 AM
10:30 AM10:53 AM11:11 AM11:15 AM11:30 AM12:00 PM
11:00 AM11:23 AM11:39 AM11:45 AM12:00 PM12:30 PM
11:30 AM11:53 AM12:11 PM12:15 PM12:30 PM1:00 PM
12:00 PM12:23 PM12:39 PM12:45 PM1:00 PM1:30 PM
12:30 PM12:53 PM1:11 PM1:15 PM1:30 PM2:00 PM
1:00 PM1:23 PM1:39 PM1:45 PM2:00 PM2:30 PM
1:30 PM1:53 PM2:11 PM2:15 PM2:30 PM3:00 PM
2:00 PM2:23 PM2:39 PM2:45 PM3:00 PM3:30 PM
2:30 PM2:53 PM3:11 PM3:15 PM3:30 PM4:00 PM
3:00 PM3:23 PM3:39 PM3:45 PM4:00 PM4:30 PM
3:30 PM3:53 PM4:11 PM4:15 PM4:30 PM5:00 PM
4:00 PM4:23 PM4:39 PM4:45 PM5:00 PM5:30 PM
4:30 PM4:53 PM5:11 PM5:15 PM5:30 PM*6:00 PM
5:00 PM5:23 PM5:39 PM5:45 PM6:00 PM6:30 PM
5:30 PM5:53 PM6:11 PM6:15 PM6:30 PM*7:00 PM
6:30 PM6:53 PM7:11 PM7:15 PM7:30 PM*8:00pm

Route Notes:

  • The Bold, Italic text is the route's Saturday schedule.
  • Stop #4 is the end of the line. Bus returns to METRA Transit Station.
  • * - Bus goes out of service.