 |
Route #7 - Columbus South
|
|
Click here to view a map of the Columbus South bus route. You will need Adobe Reader to open the file.
| Monday - Saturday Schedule (Buses do not run Sunday) |
| 1 | 2 | 3 | 4 | 5 | 6 |
Transfer Center | St. Mary's Road Matilda Lane | Pine Terrace Rd. Ft. Benning Rd. | S. Lumpkin Road Benning Drive | St. Mary's Road Matilda Lane | Transfer Center |
| 5:00 AM | 5:23 AM | 5:39 AM | 5:45 AM | 6:00 AM | 6:30 AM |
| 5:30 AM | 5:53 AM | 6:11 AM | 6:15 AM | 6:30 AM | 7:00 AM |
| 6:00 AM | 6:23 AM | 6:39 AM | 6:45 AM | 7:00 AM | 7:30 AM |
| 6:30 AM | 6:53 AM | 7:11 AM | 7:15 AM | 7:30 AM | 8:00 AM |
| 7:00 AM | 7:23 AM | 7:39 AM | 7:45 AM | 8:00 AM | 8:30 AM |
| 7:30 AM | 7:53 AM | 8:11 AM | 8:15 AM | 8:30 AM | 9:00 AM |
| 8:00 AM | 8:23 AM | 8:39 AM | 8:45 AM | 9:00 AM | 9:30 AM |
| 8:30 AM | 8:53 AM | 9:11 AM | 9:15 AM | 9:30 AM | 10:00 AM |
| 9:00 AM | 9:23 AM | 9:39 AM | 9:45 AM | 10:00 AM | 10:30 AM |
| 9:30 AM | 9:53 AM | 10:11 AM | 10:15 AM | 10:30 AM | 11:00 AM |
| 10:00 AM | 10:23 AM | 10:39 AM | 10:45 AM | 11:00 AM | 11:30 AM |
| 10:30 AM | 10:53 AM | 11:11 AM | 11:15 AM | 11:30 AM | 12:00 PM |
| 11:00 AM | 11:23 AM | 11:39 AM | 11:45 AM | 12:00 PM | 12:30 PM |
| 11:30 AM | 11:53 AM | 12:11 PM | 12:15 PM | 12:30 PM | 1:00 PM |
| 12:00 PM | 12:23 PM | 12:39 PM | 12:45 PM | 1:00 PM | 1:30 PM |
| 12:30 PM | 12:53 PM | 1:11 PM | 1:15 PM | 1:30 PM | 2:00 PM |
| 1:00 PM | 1:23 PM | 1:39 PM | 1:45 PM | 2:00 PM | 2:30 PM |
| 1:30 PM | 1:53 PM | 2:11 PM | 2:15 PM | 2:30 PM | 3:00 PM |
| 2:00 PM | 2:23 PM | 2:39 PM | 2:45 PM | 3:00 PM | 3:30 PM |
| 2:30 PM | 2:53 PM | 3:11 PM | 3:15 PM | 3:30 PM | 4:00 PM |
| 3:00 PM | 3:23 PM | 3:39 PM | 3:45 PM | 4:00 PM | 4:30 PM |
| 3:30 PM | 3:53 PM | 4:11 PM | 4:15 PM | 4:30 PM | 5:00 PM |
| 4:00 PM | 4:23 PM | 4:39 PM | 4:45 PM | 5:00 PM | 5:30 PM |
| 4:30 PM | 4:53 PM | 5:11 PM | 5:15 PM | 5:30 PM | *6:00 PM |
| 5:00 PM | 5:23 PM | 5:39 PM | 5:45 PM | 6:00 PM | 6:30 PM |
| 5:30 PM | 5:53 PM | 6:11 PM | 6:15 PM | 6:30 PM | *7:00 PM |
| 6:30 PM | 6:53 PM | 7:11 PM | 7:15 PM | 7:30 PM | *8:00pm |
Route Notes: - The bold text is the route's Saturday schedule.
- Stop #4 is the end of the line. Bus returns to METRA Transit Station.
- * - Bus goes out of service.
|