 |
Route #5 - North Highland / Peachtree Mall
|
|
Click here to view a map of the North Highland / Peachtree Mall bus route. You will need Adobe Reader to open the file.
| Monday - Saturday Schedule (Buses do not run Sunday) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Transfer Center | Columbus Technical College | Columbus State University | Peachtree Mall | Columbus Technical College | Medical Center 8th Ave. | Transfer Center |
| 5:00 AM | 5:20 AM | 5:32 AM | 5:43 AM | 5:53 AM | 6:15 AM | 6:30 AM |
| 5:30 AM | 5:50 AM | 6:02 AM | 6:13 AM | 6:23 AM | 6:45 AM | 7:00 AM |
| 6:00 AM | 6:20 AM | 6:32 AM | 6:43 AM | 6:53 AM | 7:15 AM | 7:30 AM |
| 6:30 AM | 6:50 AM | 7:02 AM | 7:13 AM | 7:23 AM | 7:45 AM | 8:00 AM |
| 7:00 AM | 7:20 AM | 7:32 AM | 7:43 AM | 7:53 AM | 8:15 AM | 8:30 AM |
| 7:30 AM | 7:50 AM | 8:02 AM | 8:13 AM | 8:23 AM | 8:45 AM | 9:00 AM |
| 8:00 AM | 8:20 AM | 8:32 AM | 8:43 AM | 8:53 AM | 9:15 AM | 9:30 AM |
| 8:30 AM | 8:50 AM | 9:02 AM | 9:13 AM | 9:23 AM | 9:45 AM | 10:00 AM |
| 9:00 AM | 9:20 AM | 9:32 AM | 9:43 AM | 9:53 AM | 10:15 AM | *10:25 AM |
| 9:30 AM | 9:50 AM | 10:02 AM | 10:13 AM | 10:23 AM | 10:45 AM | 11:00 AM |
| 10:00 AM | 10:20 AM | 10:32 AM | 10:43 AM | 10:53 AM | 11:15 AM | 11:30 AM |
| 11:00 AM | 11:20 AM | 11:32 AM | 11:43 AM | 11:53 AM | 12:15 PM | 12:30 PM |
| 11:30 AM | 11:50 AM | 12:02 PM | 12:13 PM | 12:23 PM | 12:45 PM | 1:00 PM |
| 12:30 PM | 12:50 PM | 1:02 PM | 1:13 PM | 1:23 PM | 1:45 PM | 2:00 PM |
| 1:00 PM | 1:20 PM | 1:32 PM | 1:43 PM | 1:53 PM | 2:15 PM | 2:30 PM |
| 2:00 PM | 2:20 PM | 2:32 PM | 2:43 PM | 2:53 PM | 3:15 PM | 3:30 PM |
| 2:30 PM | 2:50 PM | 3:02 PM | 3:13 PM | 3:23 PM | 3:45 PM | 4:00 PM |
| 3:00 PM | 3:20 PM | 3:32 PM | 3:43 PM | 3:53 PM | 4:15 PM | 4:30 PM |
| 3:30 PM | 3:50 PM | 4:02 PM | 4:13 PM | 4:23 PM | 4:45 PM | 5:00 PM |
| 4:00 PM | 4:20 PM | 4:32 PM | 4:43 PM | 4:53 PM | 5:15 PM | 5:30 PM |
| 4:30 PM | 4:50 PM | 5:02 PM | 5:13 PM | 5:23 PM | 5:45 PM | *6:00 PM |
| 5:00 PM | 5:20 PM | 5:32 PM | 5:43 PM | 5:53 PM | 6:15 PM | 6:30 PM |
| 5:30 PM | 5:50 PM | 6:02 PM | 6:13 PM | 6:23 PM | 6:45 PM | *6:55 PM |
| 6:30 PM | 6:50 PM | 7:02 PM | 7:08 PM | 7:15 PM | 7:35 PM | *7:45 PM |
Route Notes: - The Bold, Italic text is the route's Saturday schedule.
- Connects to routes 6 & 9.
- Stop #4 is the end of the line. Bus returns to METRA Transit Station.
- * - Bus goes out of service.
|