 |
Route #1 - East Wynnton
|
|
Click here to view a map of the East Wynnton bus route. You will need Adobe Reader to open the file.
| Monday - Saturday Schedule (Buses do not run Sunday) |
| 1 | 2 | 3 | 4 | 5 |
Transfer Center | Macon Rd. Midtown Drive | 34th Ave. Decatur Court | Columbus Library Rigdon Road | Transfer Center |
| 5:30 AM | 5:50 AM | 6:02 AM | 6:06 AM | 6:30 AM |
| 6:30 AM | 6:50 AM | 7:02 AM | 7:06 AM | 7:30 AM |
| 7:30 AM | 7:50 AM | 8:02 AM | 8:06 AM | 8:30 AM |
| 8:30 AM | 8:50 AM | 9:02 AM | 9:06 AM | 9:30 AM |
| 9:30 AM | 9:50 AM | 10:02 AM | 10:06 AM | 10:30 AM |
| 10:30 AM | 10:50 AM | 11:02 AM | 11:06 AM | 11:30 AM |
| 11:30 AM | 11:50 AM | 12:02 PM | 12:06 PM | 12:30 PM |
| 12:30 PM | 12:50 PM | 1:02 PM | 1:06 PM | 1:30 PM |
| 1:30 PM | 1:50 PM | 2:02 PM | 2:06 PM | 2:30 PM |
| 2:30 PM | 2:50 PM | 3:02 PM | 3:06 PM | 3:30 PM |
| 3:30 PM | 3:50 PM | 4:02 PM | 4:06 PM | 4:30 PM |
| 4:30 PM | 4:50 PM | 5:02 PM | 5:06 PM | 5:30 PM |
| 5:30 PM | 5:50 PM | 6:02 PM | 6:06 PM | 6:30 PM |
| 6:30 PM | 6:50 PM | 7:02 PM | 7:06 PM | *7:25 PM |
Route Notes: - Connects to routes 3 & 7.
- Stop #3 is the end of the line. Bus returns to METRA Transit Station.
- * - Bus goes out of service.
|