Purchasing Division
Finance Department
Annual Contracts Expiring in FY'13
and
Scheduled for Re-Bid
The following Annual Contracts listed below will be advertised approximately 2 months prior to the contract expiration data shown below.
Please check the link for "Advertised Solicitations" on a periodic basis to find the actual
bid dates for these upcoming contracts.
| Name | Expiration Date | |
| 1 | Legal Services for CDBG Real Estate Closings | 10/15/2012 |
| 2 | Pursuit Car Build Out | 10/30/2012 |
| 3 | Dress & Work Uniforms | 10/31/2012 |
| 4 | Basketball Officiating Services | 10/31/2012 |
| 5 | Trees for Planting on City’s Right of Ways | 11/09/2012 |
| 6 | Safety Inspection of Taxicabs | 11/12/2012 |
| 7 | Fire Hose | 11/14/2012 |
| 8 | Professional Surveying Services/Revenue Division | 11/25/2012 |
| 9 | Permit for the Establishment of a Vending Facility | 11/30/2012 |
| 10 | Security Camera & Accessories | 11/30/2012 |
| 11 | Professional Negotiating Consultant | 01/07/2013 |
| 12 | Concrete Pipe | 01/08/2013 |
| 13 | Custodial Supplies | 02/07/2013 |
| 14 | Security Locking System Maintenance Service | 02/13/2013 |
| 15 | Concessionaire Services/South Commons | 02/25/2013 |
| 16 | Soft Drink Pouring Rights/Shirley Winston Park | 02/25/2013 |
| 17 | Soft Drink Vending Services | 02/25/2013 |
| 18 | First-Class Mail Presort Services | 03/10/2013 |
| 19 | Trophies & Other Miscellaneous Awards | 04/07/2013 |
| 20 | Electric Motor Repairs | 04/10/2013 |
| 21 | Field Marking Paint | 04/15/2013 |
| 22 | Auditing Services | 04/30/2013 |
| 23 | Swim Gear | 05/01/2013 |
| 24 | Evaluation Consultant Services | 06/30/2013 |
| 25 | Commercial Property & Crime Insurance | 06/30/2013 |
| List and bid times are subject to change | ||
| Note: The Annual Contracts listed below will expire in FY14, and will be advertised approximately 2 months prior to the expiration date
shown. |
||
| 1 | Traffic Signal Equipment | 07/14/2013 |
| 2 | Banking Services | 08/31/2013 |
| 3 | Hot Asphalt & General Road Repairs | 08/12/2013 |
| 4 | Sports Apparel/Uniform Active Apparel | 11/13/2013 |
| List and bid times are subject to change |

