| 2008 Master Gardeners Program 420 10th Street Columbus, Ga 31901 Tuesday/Thursday January 29 - April 4, 2008 10:00 am - 12:20 pm | ||||
| Date | Topic | Speaker(s) | Slideshow | Handouts |
| January 29 | Welcome / Introduction | Jennifer Davidson | Show | Notes |
| January 31 | Plant Botany and Physiology | Mary Carol Scheffield | Show | Notes |
| February 5 | Basic Plant Pathology | Jennifer Davidson | Show | Notes |
| February 7 | Plant Nutrition | Mathew Comerford | Show | Notes |
| February 12 | Weed Identification and Control | Steve Brady | Show | Notes |
| February 14 | Turf Selection and Maintenance | Mark Banta | Show | Notes |
| February 19 | IPM | Nicole Sanchez | Show | Notes |
| February 21 | Fruit | Frank Funderburk | Show (1) Show (2) |
Notes (1) Notes (2) |
| February 26 | Vegetables | Bob Westerfield | Show | Notes |
| February 28 | Trees | Sheldon Hammond | Show | Notes |
| March 4 | Annuals and Perennials | Mike Cunningham | Show | Notes |
| March 6 | Xeriscaping/Water-Wise Guy Activity | Gary Wade | Show | Notes |
| March 11 | Landscape Maintenance | Jennifer Davidson | Show (1) Show (2) |
Notes (1) Notes (2) |
| March 13 | Wildlife | Walter Reeves | Show | Notes |
| March 18 | Propagation - Classroom | Kenny Mantis | Show | Notes |
| March 20 | Propagation - Lab** | Samantha Gray (Cooper Creek) | N/A | N/A |
| March 25 | Entomology | David Morgan | Show | Notes |
| March 27 | Compost/Worm Composting | Tina Reuterburg & Armistead | Show | Notes |
| April 1 | Leadership/Volunteerism | Bob Tomayko | N/A | N/A |
| April 3 | Final/Luncheon | Jennifer Davidson | N/A | N/A |
| April 4 | Trip to Hills and Dales** | N/A | N/A | N/A |