Purchasing Division
Finance Department
Annual Contracts Expiring in FY'12
and
Scheduled for Re-Bid
The following Annual Contracts listed below will be advertised approximately two (2)months prior to the contract expiration data shown below.
Please check the link for "Advertised Solicitations" on a periodic basis to find the actual
bid dates for these upcoming contracts.
| Name | Expiration Date | |
| 1 | Back Support Safety Belts & Safety Vest | 09/20/2011 |
| 2 | Heating & Refrigeration Supplies | 10/12/2011 |
| 3 | Traffic Sign Materials | 11/06/2011 |
| 4 | Dump Truck Rental | 11/08/2011 |
| 5 | Traffic Safety Equipment | 11/12/2011 |
| 6 | Tire Leasing Service | 11/28/2011 |
| 7 | Landscape Materials | 12/03/2011 |
| 8 | Steel Signal Strain Poles | 12/20/2011 |
| 9 | Soft Drink Vending Services | 12/31/2011 |
| 10 | Soft Drink Pouring Rights for Shirley Winston Park | 12/31/2011 |
| 11 | Debt Collection Services | 02/11/2012 |
| 12 | Service Contract for Various Types of Engines | 02/20/2012 |
| 13 | Paint Supplies | 03/28/2012 |
| 14 | Elevator Maintenance Services | 03/28/2012 |
| 15 | Asphalt Rubber & Sealant | 04/08/2012 |
| 16 | Lot Clearing | 04/02/2012 |
| 17 | Lawn Maintenance Equipment | 04/26/2012 |
| 18 | Fastener Supplies & Restocking Services | 05/14/2012 |
| 19 | Course Instructors/Learning Center | 05/31/2012 |
| 20 | Masonry Products | 06/17/2012 |
| 21 | Service Contract for Various Types of Transmission | 06/19/2012 |
| 22 | Grounds Maintenance Services | 06/30/2012 |
| 23 | Vehicle & Equipment Maintenance Parts Facility | 06/30/2012 |
| 24 | Evaluation Consultant Services for The Columbus Children, Youth & Family Coalition, Inc. |
06/30/2012 |
| * List and bid times are subject to change * | ||
| Note: The Annual Contracts listed below will expire in FY13, and will be advertised approximately two (2) months prior to the expiration date
shown. |
||
| 1 | Watershed Fertilization | 07/22/2012 |
| 2 | Professional Sign Making & Erecting Services for Alcohol License |
07/22/2012 |
| 3 | HVAC Preventative Maintenance Service | 07/31/2012 |
| 4 | 35' Low Floor Buses | 07/31/2012 |
| 5 | Office Supplies | 07/31/2012 |
| 6 | Ball Field Soil Condition | 08/07/2012 |
| 7 | Used Oil & Antifreeze Recycling Services | 08/31/2012 |
| 8 | Blue Recycle Bins | 09/29/2012 |
| 9 | Pursuit Car Build Out | 10/31/2012 |
| 10 | Dress & Work Uniforms for Various Departments | 10/31/2012 |

